Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
OLIVER | ||
EmilyC | ||
RobertP | ||
O'NEIL | ||
Catherine M.C | born 21 Jan 1916 | died 16 Oct 2003 |
CharlesC,C | born 7 Dec 1878 | |
James W. Jr.C | born Abt 1915 | |
James WmC,C,P,P | born 15 Feb 1890 | died 1 Aug 1966 |
JohnP | ||
JosephC | born 1905 | |
Joseph M.P | ||
Virginia V.C | born 11 Nov 1918 | died 3 Mar 2001 |
ORTON | ||
FrancisC,P | died 23 May 1952 | |
OSTENDORF | ||
Anna MargC,P | born 1668 | died 13 Apr 1758 |
OTTEN | ||
FredP | ||
OscarC,C | born 1898 | |
OTTO | ||
ElizabethP,P |