Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
JACOB | ||
Magdalena F.P | born 20 May 1884 | died 24 Oct 1946 |
JAGER | ||
Marie EvaP | born 3 Aug 1815 | died 26 Nov 1889 |
JAMES | ||
UnknownC | ||
JANNING | ||
Florence CatherineC,C,P | born 12 Apr 1900 | died 18 Dec 1980 |
William A.P | ||
JANZEN | ||
BernardP | ||
Christopher DavidC | ||
Doris M.C | ||
Edward P.C,C,P | born 14 May 1932 | died 26 Mar 2004 |
Edward P.C | ||
GeorgeC | born 1909 | |
JayC | ||
Lucille M.C | ||
Martin A.C,C,P | born 19 Jun 1906 | died 7 Jul 1989 |
Martin C.C | ||
Martin J.C,P | born 14 Jan 1876 | died 2 Sep 1925 |
MichaelC | ||
MildredC | born 1904 | |
SamuelC | ||
JERRY | ||
UnknownC | ||
JIM | ||
UnknownC | ||
JOAN | ||
UnknownP | born Abt 1605 | |
JOESEPH | ||
UnknownC | ||
JOHANSON | ||
Ernest C.C | born 1903 | died 1973 |
JOHN | ||
AsaP | ||
MaryS,S,C,C,P,P,P,P,P,P,P,P | born 5 Mar 1797 | died 23 Aug 1846 |
JOHNSON | ||
Mary JaneC,P,P,P,P,P | died 1997 | |
SaraP | ||
JONES | ||
DavidC | died After 1832 | |
Mary RoseC,P,P,P,P | ||
WilliamP | ||
JR | ||
Donald R. KamphausC | ||
Jerome ReiskampC,C | ||
Neil R KamphausC | ||
JR. | ||
Herman J. BillingC | born 20 Dec 1919 | died 1 Aug 1995 |
Louis A. PlogstedC | born 15 Apr 1909 | died 7 Sep 1983 |
Louis Frank PlogstedP,P | born 10 Nov 1877 | died 12 Jan 1964 |
JULIE | ||
Unknown |