Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
L. | ||
EdithC,P | born 1896 | died 1972 |
LABAN | ||
<Surname> | ||
LALLY | ||
KatharineP | ||
LAMPTON | ||
Unknown | ||
LAWYER | ||
AbrahamC | born 19 Jun 1759 | died 20 Jan 1825 |
CatharinaC | born 27 Aug 1748 | |
ChristianC | born 25 Dec 1768 | |
DavidC | born 29 Jun 1757 | died 10 Jul 1773 |
ElizabethC | born 5 Nov 1746 | |
HenrichC | born 23 Sep 1771 | |
JacobC | born 1 Nov 1754 | |
JohannesS,C,P | ||
JohannesC | born 8 May 1751 | |
JohannesP,P | born 1680 | died 29 Nov 1762 |
LambertC | born 26 Dec 1761 | |
MariaC | born 24 Oct 1766 | |
PeterC | born 1 May 1764 | |
RebeccaC,C,P | born 26 Nov 1752 | |
LEAKE | ||
Susan H.C,C,P,P,P | born 13 Jul 1847 | died 2 Dec 1902 |
ThomasP | ||
LECRAFT | ||
HannaC | ||
LENGERICH | ||
Adam JosephC | ||
BernardS,C,C,P,P | born 30 Sep 1873 | died 23 Sep 1938 |
Carl JosephC | ||
Dennis JamesC | ||
DianeC | ||
Dina MaryC | born 20 Mar 1869 | |
Donald JosephC | ||
Donna SueC | ||
HaroldC,C | born 1900 | |
Jack Jr.C | ||
James CorneliusC,C | born 24 Feb 1928 | died May 1964 |
JohnC | born 16 Sep 1866 | died 21 Jul 1925 |
John Charles "Jack" Sr.C,C,P,P,P | born 23 Oct 1930 | died 7 Jan 2011 |
Joseph CarlC | ||
Kathleen MarieC | ||
Lisa ReneeC | ||
Max AlexanderC | ||
Michael AnthonyC | ||
Robert C.C,P,P,P | born 5 Mar 1927 | died 11 Jan 2008 |
Robert CarlC,C,C,P,P,P,P | born 28 Dec 1904 | died 27 May 1964 |
Robert ThomasC | ||
Thomas JosephC | ||
VickyC | ||
WilliamP,P,P | ||
LINGENFELTER | ||
RosannaC,P | ||
LISY | ||
Edward | ||
LITTLEFIELD | ||
AbigailC | ||
LNU | ||
LydiaP | born 1800 | |
LOCKE | ||
KatherineP | ||
LOEBIG | ||
HenryP | ||
RenaC,C | born Abt 1882 | |
LONG | ||
Abraham GranvilleC,C,P,P,P,P | born 8 Feb 1846 | died 31 Aug 1912 |
Anne CarolynC,P,P | ||
BerthaC | born 1867 | |
Camelia MariaC,C,P | born 3 Nov 1877 | died 17 Feb 1947 |
Charles T.C,C,P,P | born 5 May 1849 | died 20 Sep 1930 |
Charlotte ClarkC,C,P,P,P,P,P | born 22 Apr 1874 | died 27 Feb 1923 |
Dorris E.C | born Abt 1912 | |
ElizabethP | born Cir 1732 | died 1806 |
Elwood HenryC | born 24 Jun 1916 | died 6 May 1984 |
Emma C.C | born 1855 | |
Ernest ElwoodC | born 10 May 1886 | died 27 Jun 1921 |
Gaylord G.C | ||
George WileyC,C,P | born 25 Aug 1883 | died 4 Sep 1973 |
GranvilleC | born 22 Feb 1880 | died 12 Mar 1880 |
Kathryn AikenC,C,P,P,P,P,P,P,P | born 15 Dec 1921 | died 9 Jun 2004 |
Leander H.C | ||
Leander HoraceC,P,P | born 1 Jul 1826 | |
Louise K.C,C | born 16 Jul 1889 | died 24 May 1967 |
Maxwell BuddC,C,P,P | born 5 Oct 1882 | died 3 Feb 1970 |
Nancy LucilleC,P,P,P,P,P,P | ||
Thomas GranvilleC,C,P | born 8 Aug 1906 | died 15 Oct 1992 |
TobiasP | ||
Willard M.C | ||
Willard MarionC,C | born 1 Feb 1892 | died Jul 1974 |
LONGBOTTOM | ||
America EmilineC | born 23 Oct 1858 | died 18 Jan 1929 |
Clarence B.C | born Abt 1895 | |
Debra AnnC | ||
EllaC | born 1860 | |
Francis JeanC | ||
George AlexanderC | born Mar 1854 | died 2 Oct 1934 |
GeorgiaC | born Abt 1897 | |
GeralynC | ||
HelenC | ||
Helen AnnC | ||
Henry ThomasC,P | born 1852 | died 2 Oct 1924 |
HesterC | born Abt 1887 | |
Ida MaeC | born 7 Aug 1937 | died Mar 1997 |
Jacqueline TheresaS,C | ||
James A.C,P,P | born 6 Jul 1885 | died 6 Jun 1973 |
Joan MargaretC | ||
JohnC | born 1866 | |
John EdwardC,C,P,P,P,P,P,P,P,P,P,P | born 7 Jul 1910 | died 21 Apr 1977 |
John EdwardC | ||
John T.C | born Abt 1879 | |
JosephC | ||
LawrenceC | ||
LeoC | ||
LiburnC,P,P,P | born 15 Oct 1816 | died 23 Jul 1899 |
Lucy .C | born Abt 1899 | |
Margaret Liddie FrancisC | born 1859 | |
MaryC | ||
Mary EileenC | ||
Mary L.C | born Abt 1881 | |
Maud A.C | born Abt 1882 | |
Nancy P.C | ||
Nora MarieC,P,P,P,P,P,P,P,P,P | ||
RandallC | ||
Sarah A.C | born Abt 1884 | |
Susan ClemantineC | born 1857 | died 14 Dec 1934 |
Thomas J.C | born Abt 1909 | |
Virginia AdalineC | born 1864 | |
William James KendallC | born 1862 | |
WillieC | born Abt 1893 | |
Woodrow AnthonyC | born Abt 1917 | |
LORENZ | ||
UnknownP | ||
Connie MaryC | ||
Daniel ZacharyC | ||
GaryC | ||
Jacob FredrickC,P,P | born 27 Jul 1922 | died 2 Feb 1999 |
John DavidC | ||
KarenC | ||
MarkC | ||
TimothyC | ||
LUCAS | ||
FloraC,C | born 1881 | |
LUEN | ||
Johann Hermann (Herm)C | born Bef 1766 | |
LUKE | ||
UnknownC | ||
LUMPKIN | ||
AnneC,C,P,P,P | born Abt 1624 | died 1 Nov 1676 |
HannahC | ||
MaryC | ||
ThomasineC,C | born 1625 | died 16 Jun 1709 |
WilliamP,P,P | born Abt 1595 | died 29 Oct 1671 |
LURCHE | ||
KatharineP |