Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
SABIN | ||
MehitableC,P,P,P | born 7 Sep 1677 | died 12 Jul 1707 |
SANBORN | ||
WilliamC | born Abt 1622 | died 18 Sep 1692 |
SANDER | ||
MargaretP | ||
SANDERSON | ||
DavidC | ||
JosephP | ||
SCHAEFER | ||
Mary SusanP | ||
SCHAFFNER | ||
MichaelS | ||
SCHAGEMANN | ||
Anna Catharina ElizabethC | born 8 Dec 1876 | |
Johann HenrichC | born 14 Nov 1883 | |
Laurentius Bernard | born 13 Jul 1849 | died 26 Apr 1932 |
Maria MagdalenaC | born 25 Jun 1881 | |
SCHALLICK | ||
AugustP | ||
CarolineC,C | born 1882 | died 2 Jan 1964 |
SCHATZ | ||
Gerhard Fred DDSC | born 8 Sep 1880 | died 4 Jan 1946 |
Herbert O.C | born Aug 1889 | |
Herman WalterC | born 1883 | died 21 Oct 1940 |
Joseph A. Jr.C | born 16 Jul 1922 | died 14 Nov 2009 |
Joseph A.C,C | born 16 Feb 1887 | died 1955 |
Joseph L.C,P,P,P,P | born 22 Nov 1844 | died 28 Oct 1917 |
Leona L.C | born May 1885 | |
Louise H.C | born 1918 | |
Paul LeonidasC | born 9 May 1879 | |
SCHAURER | ||
EmmaC | born 5 Sep 1902 | died 9 Sep 1989 |
SCHERER | ||
Elizabeth G.C,C,P | born 18 Apr 1911 | died 18 Feb 2010 |
Ephriam M.P | ||
Rivhard MelvinC | ||
Thelma LouiseC | ||
SCHLUNT | ||
Brittany MorganC | ||
Brooklyn MarieC | ||
JamesC | ||
MargoryC | ||
Michael JonathonC | ||
PaulC | ||
Robert G.P,P | died 25 Dec 2003 | |
Robert JasonC | ||
Robert JosephC,C,P,P | born 25 Oct 1947 | died 14 May 2006 |
SCHMIDT | ||
Diane | ||
GertrudeP | ||
SCHMITZ | ||
PaulineP | ||
SCHNECKER | ||
UnknownC | ||
SCHNEIDER | ||
Mary A.P | ||
Robert | ||
SCHNIDER | ||
Unknown | ||
SCHOCK | ||
Andrew C.P,P | born 11 Nov 1855 | died 12 Jan 1916 |
Andrew W.C | born 1878 | |
AnthonyC | born 8 May 1878 | died 16 Jan 1918 |
FrancisC,C | born 17 Mar 1882 | died 16 Oct 1970 |
John F.C | born 1882 | |
Michael A.C,C | born 27 Feb 1877 | |
WilliamC | born Abt 1875 | |
SCHOTT | ||
JosephP | ||
MaryC,P | born 14 Jan 1849 | died 21 Jul 1926 |
SCHREIBEIS | ||
HelenaP | born 16 Mar 1868 | bur. 17 Sep 1932 |
SCHRODER | ||
CharlotteC | ||
RichardC | ||
RobertC | ||
RonaldC | ||
Windle WalkerP | ||
SCHULTE | ||
BenjamineP | ||
BernardP | ||
LillieP,P,P | born 1881 | |
MargaretC,C | born 1875 | |
MargareteC | born 1 Jan 1875 | died 1 Mar 1948 |
MaryP | ||
MaryP | ||
SCHULTZ | ||
MaryP,P | born Jan 1856 | |
SCHUYLER | ||
MichaelS | ||
SCHWENINGER | ||
AnnaC,C | born 5 Jul 1879 | died 15 Jan 1968 |
EdnaC | born 1888 | |
ElmoreC,C | born 1891 | |
JosephC,P,P,P | born Apr 1854 | died 15 Jan 1909 |
JosephC | born 1915 | |
LenaC | born 1877 | |
RobertC,C | born 21 Aug 1884 | died 3 Dec 1925 |
SCOTT | ||
PhillipC | ||
SEIGMAN | ||
MaryP | ||
SEITER | ||
AgathaP | ||
SELDEN | ||
MaryP | ||
SELLERS | ||
Mary EllenS,S,C | ||
SENIOR | ||
SusannahC | ||
SESSLAR | ||
CalvinC | ||
Camillia MariaC | ||
Charlotte ClarkC | ||
Edward C.C | ||
Edward WalthaC,C,P,P,P,P,P | born 16 Jun 1874 | died 4 Apr 1945 |
Edward WalthaC,C,P | born 31 Jul 1907 | died 30 Dec 1993 |
Ellen RebeccaC | born 6 Mar 1901 | died 26 Mar 1990 |
ElmerC | ||
EuniceC | ||
FrankC | ||
James LewisC | ||
Jessica LouiseC | born 10 Aug 1905 | died 23 Jan 1994 |
John QuincyC | born 30 Jan 1909 | died 16 Apr 1909 |
Joseph MartinC | born 1863 | died 1954 |
Marilyn L.C | ||
Martha MartinC | ||
MartinP,P | born 13 Nov 1841 | died 4 Mar 1897 |
Rachel GranvilleC,P | born 6 Jul 1902 | died Sep 1991 |
Richard HoffmanC | born 1 May 1914 | died 6 Aug 1921 |
William WallaceC | ||
SHAFFNER | ||
MichaelS | ||
SHAW | ||
RogerS | born 26 Aug 1584 | died 29 May 1661 |
SHEATZLEY | ||
IreneC | born 1890 | died 14 Aug 1962 |
SHEETS | ||
AndrewC | died 1809 | |
DavidC | ||
NancyC,P,P,P,P,P,P,P,P,P | died 1816 | |
SHELLY | ||
Unknown | ||
SHERMAN | ||
Grant TaylorC | ||
Matthew | ||
SHULL | ||
Joseph C.C | born 22 Apr 1801 | died 7 Apr 1886 |
SIEFERT | ||
ElizabethP | ||
SIEGMAN | ||
FredC,P | born 30 Mar 1909 | died 29 Jan 1986 |
Irene C.C,P | ||
SIMCOCK | ||
JohnC | ||
SIMONIS | ||
ElizabethC,C | born 1881 | |
FredP | ||
SINCLAIR | ||
Velma PearlP,P | ||
SINKS | ||
NancyS,S,C | died 1858 | |
SKIDMORE | ||
Andrew FosterC | born 17 Nov 1860 | died 14 Jun 1927 |
DavidC | ||
EmmaC | ||
FannieC | born 1866 | died 2 Oct 1944 |
IsabelleC | born 1848 | died 15 Jan 1933 |
JohnC | born 2 Jan 1823 | died 2 Jan 1823 |
LidaC,C,P,P,P,P | born 6 May 1855 | died 26 Dec 1926 |
Peter ParleyC | born 10 Jan 1838 | died 27 Feb 1904 |
WilliamP | born Abt 1790 | died Abt 1850 |
William J.C,P,P,P,P,P | born 1824 | died 10 Dec 1912 |
William J.C | born 6 Apr 1869 | died 10 Apr 1941 |
SKIFFE | ||
SarahS,P | born 21 Oct 1646 | died 30 Dec 1740 |
SLATTERY | ||
James | ||
SLEPPY | ||
ElizabethC,P | born 1844 | died 1917 |
JacobC,P | ||
SMETHURST | ||
RobertC | born 24 Sep 1911 | died 28 May 1962 |
SMITH | ||
GeorgeP | ||
LouisaC,C,P,P | born 1883 | |
RhodaC | born 22 Mar 1839 | died 13 May 1910 |
SMOTHERS | ||
Eliza ElizabethC,P,P,P | born 22 Aug 1822 | died 1903 |
ThomasP | born 1801 | |
SNIDER | ||
WilliamC | ||
SNYDER | ||
SimonC | died After 1848 | |
SOTHORN | ||
Adeline E.P | ||
SPITLER | ||
Esta F.C,P | born 1873 | died 1938 |
Evelyn IreneC | ||
Harold W.C,C,P | born 1896 | died 1966 |
John IIC,P | ||
Oliver G.C,P | born 1839 | died 1918 |
SPRINGMEIER | ||
Cliff WC | ||
Edward JC | ||
FerdP | ||
Ferd JC | ||
LucilleC,C | died 16 Apr 1972 | |
SR. | ||
Gilbert C. BillingC | born 29 Jun 1918 | died 15 Aug 1990 |
Harry T. KaiserS,S,C,C,C,P,P,P,P | born 24 Oct 1897 | died 6 Aug 1987 |
Milton H. BillingC | born 8 Nov 1907 | died 24 May 1974 |
STADTOE | ||
ElizabethP | ||
STATDMÜLLER | ||
Anna EvaC,P | born 21 Oct 1715 | |
STAUTBERG | ||
ChristineC | ||
DavidC | ||
Ralph T | ||
ThopmasC | ||
STEFFANI | ||
Anna DorotheaC,P | died 2 Feb 1847 | |
STEINBRECHER | ||
LillianP | ||
STEMANN | ||
Nicholas | ||
STENGEN | ||
ClaraS,C,C | born Abt 1878 | |
GeorgeP,P | ||
STENGER | ||
Clara | ||
STERNBERG | ||
ChristinaS,P | ||
STOCKTON | ||
ElizabethC,C,P | born Abt 1683 | died After 28 Mar 1738 |
JohnP | ||
RichardC,P | born Abt 1637 | died 25 Sep 1707 |
STOLTZFUS | ||
ElizabethC | born 24 Aug 1828 | died 24 Feb 1899 |
JohnC,P | ||
MaryC | born 20 Jun 1829 | died 16 Jan 1916 |
RebeccaC | born 2 Apr 1830 | died 2 Dec 1918 |
STRATTON | ||
Edith IsabelC,P,P,P,P | born 2 Apr 1914 | died 19 Jan 1999 |
STRINGER | ||
ScottS,S | ||
STRÖER | ||
JohannP | ||
John ThomasC,C | born 4 Jan 1754 | |
STROOT | ||
Anna AdelaideC | born 1764 | |
STUBER | ||
CarolineC | born 1856 | died 1888 |
STUCKER | ||
FrancesP | ||
STUHLREYER | ||
Robert | ||
STURGEN | ||
CorrineP | ||
STUSTMAN | ||
CatharineC,P | born Abt 1798 | |
SULLIVAN | ||
JamesP | ||
KatherineC,P,P,P,P | born 1 Apr 1839 | died 29 May 1922 |
SarahC,P,P | born 1814 | died 1863 |
SUNDERLAND | ||
TamesinC,P | ||
SWAN | ||
MercyS,C,C,P,P,P,P,P,P | died 3 Apr 1683 | |
RichardP | ||
SWEETLAND | ||
Dale | ||
Joshua CalebC | ||
MelanieC | ||
Stacy LynnC | ||
TonyaC | ||
SYMONDS | ||
MarkP | ||
PriscillaC,P,P,P,P,P,P,P |