Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
RAINS | ||
? | ||
RANDALL | ||
AbigailP | ||
JohnC | ||
RANLY | ||
JohnS,C | ||
JohnP | ||
RAPE | ||
Mr. | ||
RAUBER | ||
AnnaP | ||
REED | ||
LeslieC | born 1887 | died 11 Feb 1963 |
Rebecca JaneC,P | born 27 Jul 1857 | died 2 Jun 1911 |
RileyC | born 7 Sep 1851 | died 17 Dec 1931 |
REIBER | ||
Raeanne | ||
REINHOLD | ||
Jack | ||
REISKAMP | ||
BrianC,C | ||
JefferyC,C | ||
JeromeS | ||
REUSS | ||
Anna MariaP | born 1730 | died Dec 1804 |
REYNOLDS | ||
MargaretP | ||
RICHARDSON | ||
Cari Ann | ||
RIDER | ||
BenjaminC | ||
RIESKAMP | ||
BradC,C | ||
RISING | ||
Mabel H.C,C,P | born 12 Jun 1792 | died 26 May 1832 |
RISSER | ||
BarbaraP,P,P,P | ||
ROBBINS | ||
HannahC,C,P | born 1643 | died 1714 |
JohnP | ||
ROBERTS | ||
MargaretC,P | born Dec 1841 | died 15 May 1912 |
ROE | ||
Filmore MillardC | born 19 Apr 1854 | died 16 Aug 1925 |
ROLAND | ||
Catherine ElizabethC | born 27 Jan 1818 | died 8 Sep 1865 |
ROOF | ||
FredrickP | ||
Henrietta GertrudeC,C | born 2 May 1880 | died Aug 1967 |
ROSE | ||
Fenty MaeP | died 31 Oct 1988 | |
ROSECRANCE | ||
Cleadith Mae | ||
ROTAN | ||
BarbaraP | ||
ROTH | ||
MayP | ||
RUSSINI | ||
UnknownP |